Description
Custom-built one-owner home! Experience this extremely well-kept home in an excellent Alma location. The kitchen has custom oak cabinetry with tons of storage, newer stainless-steel appliances, and granite countertops. The living room is oversized with vaulted ceilings and a gas log fireplace to keep you warm on those cold wintry nights! The home has lots of extras when it comes to electrical outlets, dimming lights, a 100 sq ft heated and cooled room upstairs, a new roof, and a newer utility building with a roll-up door. This extraordinary home is conveniently located near schools, parks, and shopping! The seller is offering a $4,000.00 flooring allowance with an acceptable offer.
View full listing detailsListing Details
| Price: | $180000 |
|---|---|
| Address: | 1120 Taylor Lane |
| City: | Alma |
| State: | Arkansas |
| Zip Code: | 72921 |
| Subdivision: | N/A |
| MLS: | 1063025 |
| Year Built: | 2006 |
| Acres: | 0.4 |
| Lot Square Feet: | 0.4 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 3930112355 |
|---|---|
| roof: | Architectural, Shingle |
| levels: | One |
| taxLot: | N/A |
| cooling: | Central Air, Electric |
| fencing: | None |
| heating: | Central, Gas |
| stories: | 1 |
| flooring: | Carpet, Ceramic Tile |
| garageYN: | yes |
| taxBlock: | N/A |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| appliances: | Counter Top, Dishwasher, Gas Water Heater, Range, Plumbed For Ice Maker |
| basementYN: | no |
| directions: | Hwy 71 North, West on Maple Shade Rd, house on corner of Taylor Ln and Maple Shade Rd. |
| highSchool: | Alma |
| livingArea: | 1600 |
| permission: | IDX |
| postalCity: | Alma |
| fireplaceYN: | yes |
| lotFeatures: | Cleared, Corner Lot, City Lot |
| lotSizeArea: | 0.4 |
| waterSource: | Public |
| listingTerms: | ARM, Conventional, FHA, USDA Loan, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| structureType: | House |
| buyerFinancing: | Cash |
| windowFeatures: | Blinds |
| fireplacesTotal: | 1 |
| humanModifiedYN: | yes |
| laundryFeatures: | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup, Dryer Hookup |
| otherStructures: | Workshop, Outbuilding |
| parkingFeatures: | Attached, Garage, Garage Door Opener |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 844 |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | yes |
| elementarySchool: | Alma |
| exteriorFeatures: | Concrete Driveway |
| interiorFeatures: | Attic, Built-in Features, Ceiling Fan(s), Granite Counters, Walk-In Closet(s), Storage, Wired for Sound |
| livingAreaSource: | Owner |
| yearBuiltDetails: | 11-24 Years |
| fireplaceFeatures: | Gas Log, Living Room |
| foundationDetails: | Slab |
| lotSizeDimensions: | 104x166 |
| architecturalStyle: | Traditional |
| buildingAreaSource: | Owner |
| highSchoolDistrict: | Alma |
| roadResponsibility: | Public Maintained Road |
| middleOrJuniorSchool: | Alma |
| accessibilityFeatures: | Hand Rails, Wheelchair Access, Accessible Doors |
| constructionMaterials: | Brick, Vinyl Siding |
| patioAndPorchFeatures: | Covered, Porch |
| elementarySchoolDistrict: | Alma |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Alma |
Photos
Please sign up for a Listing Manager account below to inquire about this listing