
Description
Endless Possibilities! Whether you are needing 3 homes, looking for farmland, or need a business-home location with 1,300 ft of interstate frontage with 23,000 vehicles that pass by a day, check out the unlimited potential of this property! The property consists of three homes. The main house has 2,980 sq ft, the second house has 960 sq ft, and the third house has 800 sq ft. There is also a 4,800-climate controlled shop with 800 sq ft of heated and cooled office space for your business. The property also has corals, barns additional shops, awnings, gunite salt water pool, an outdoor kitchen, generac generator, a pond, and so much more! Additional land available.
View full listing detailsListing Details
Price: | $$950,000 |
---|---|
Address: | 4932 Peach Drive |
City: | Alma |
State: | Arkansas |
Subdivision: | N/A |
MLS: | 1059193 |
Acres: | 31.03 |
Lot Square Feet: | 31.03 acres |
Bedrooms: | 6 |
Bathrooms: | 8 |
Half Bathrooms: | 3 |
clip: | 5597235835 |
---|---|
levels: | Two |
taxLot: | N/A |
stories: | 2 |
garageYN: | yes |
taxBlock: | N/A |
coolingYN: | yes |
heatingYN: | yes |
directions: | Take the Rudy exit, go west, take a left on peach, property on left. |
highSchool: | Alma |
permission: | IDX |
postalCity: | Alma |
contingency: | Continue to Show |
lotSizeArea: | 31.03 |
listingTerms: | ARM, Conventional |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
structureType: | House |
buyerFinancing: | Conventional |
windowFeatures: | Blinds |
humanModifiedYN: | yes |
taxAnnualAmount: | 2863 |
yearBuiltSource: | Public Records |
elementarySchool: | Alma |
livingAreaSource: | Public Records |
yearBuiltDetails: | 11-24 Years |
lotSizeDimensions: | 8 acres |
buildingAreaSource: | Public Records |
roadResponsibility: | Public Maintained Road |
middleOrJuniorSchool: | Alma |
specialListingConditions: | None |
propertySubTypeAdditional: | Single Family Residence |
middleOrJuniorSchoolDistrict: | Alma |
Photos
Please sign up for a Listing Manager account below to inquire about this listing