Description
Unlimited Possibilities!! This property was formerly an active mobile home park and presents exceptional development potential. With ample space for up to six homes, it offers the opportunity to create a small subdivision. Alternatively, it provides an ideal setting to build your dream home with plenty of room to enjoy the surrounding space and privacy. The level, usable acreage offers a peaceful country atmosphere while remaining conveniently located just three miles from Alma Walmart and only seven miles from Van Buren; truly an ideal balance of rural charm and accessibility. A mobile home currently sits on the property and is livable but in rough condition, offering additional potential for renovation or replacement.
View full listing detailsListing Details
| Price: | $166,500 |
|---|---|
| Address: | 7501 Old Concord Road |
| City: | Alma |
| State: | Arkansas |
| Zip Code: | 72921 |
| Subdivision: | N/A |
| MLS: | 1087226 |
| Year Built: | 1965 |
| Acres: | 10 |
| Lot Square Feet: | 10 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Metal |
|---|---|
| sewer: | Septic Tank |
| levels: | One |
| taxLot: | N/A |
| cooling: | Electric |
| fencing: | Partial |
| heating: | Electric |
| stories: | 1 |
| flooring: | Laminate |
| garageYN: | no |
| taxBlock: | N/A |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Available, Electricity Available, Fiber Optic Available, Septic Available, Water Available |
| appliances: | Electric Water Heater, Range |
| directions: | From Hwy 64, Turn south on Sunnyside, East on Old Concord, property will be on your left. |
| highSchool: | Alma |
| livingArea: | 960 |
| permission: | IDX |
| postalCity: | Alma |
| fireplaceYN: | no |
| lotFeatures: | Level, Not In Subdivision, Outside City Limits |
| lotSizeArea: | 10 |
| waterSource: | Public |
| lotSizeUnits: | Acres |
| humanModifiedYN: | yes |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 358 |
| yearBuiltSource: | Public Records |
| elementarySchool: | Alma |
| exteriorFeatures: | Gravel Driveway |
| livingAreaSource: | Public Records |
| yearBuiltDetails: | 25 Years or older |
| lotSizeDimensions: | 316x1607x392x1476 |
| buildingAreaSource: | Public Records |
| highSchoolDistrict: | Alma |
| middleOrJuniorSchool: | Alma |
| constructionMaterials: | Aluminum Siding |
| elementarySchoolDistrict: | Alma |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Mobile Home |
| middleOrJuniorSchoolDistrict: | Alma |
Photos
© 2026 Western River Valley Board of Realtors® (WRVBOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of WRVBOR. Real estate listings held by IDX Brokerage firms other than Ascend Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Saturday, May 16th, 2026 at 07:03:39 PM.
Data services provided by IDX Broker
Listed by: Clint Avaritt from Ascend Real Estate